Samsung Galaxy J7 (2017) APN settings & network compatibility in Pakistan
Samsung Galaxy J7 (2017) network specifications
OS | Android 7.1 (Nougat) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core 1.6 GHz Cortex-A53 |
RAM | 3 GB |
Internal memory | 16 GB |
Post reply