Asus PadFone mini 4G (Intel) APN settings & network compatibility in Pakistan
Asus PadFone mini 4G (Intel) network specifications
OS | Android OS, v4.4.2 (KitKat) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Taiwan LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU |
SIM | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Dual-core 1.6 GHz |
RAM | 1 GB |
Internal memory | 8 GB |
Post reply