alcatel Pop 3 (5.5) APN settings & network compatibility in Pakistan
alcatel Pop 3 (5.5) network specifications
OS | Android 5.1 (Lollipop) |
Network bands | GSM / HSPA / LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1900 / 2100 - 5025E/5025G LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - 5054D/5054X LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - 5045S |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.3/ 1.1 GHz |
RAM | 1 GB |
Internal memory | 8 GB |
Post reply